美国VICKERS轴向柱塞泵&威格士液压元件
威格士流体动力的主要市场包括建筑、农业、传统工业、冶金、矿山、船舶、园艺、和风电等。依靠其*的分销网络,无论用户在何处都可以享受到威格士流体动力提供的快捷便利的服务,从传统工业到行走机械,从单个元件到整个液压系统,威格士流体动力是您在范围内液压产品的可靠伙伴。
PVM系列开式回路轴向柱塞泵
型号代码 | zui大排量cm3/r [ in3/rev] | 输出流量lpm [gpm] @rated rpm | 噪声等级zui大/zui小 流量 in dBA | 额定转速rpm | zui高压力 bar [psi]] | 基本泵重量 kg [lbs] |
PVM018 | 18,0 [1.1] | 31 [8.2] | 64/56 | 1800 | 280 [4000] | 15 [33] |
PVM020 | 20,0 [1.22] | 35 [9.0] | 64/56 | 1800 | 230 [3335] | 15 [33] |
PVM045 | 46,1 [2.75] | 76 [20] | 70/66 | 1800 | 280 [4000] | 24 [52] |
PVM050 | 50,0 [3.05] | 87 [23] | 70/66 | 1800 | 230 [3335] | 36 [79] |
PVM057 | 57,4 [3.50] | 102 [27] | 72/67 | 1800 | 280 [4000] | 36 [79] |
PVM063 | 63 [3.84] | 111 [29] | 72/67 | 1800 | 230 [3335] | 36 [79] |
PVM074 | 73.7 [4.50] | 127 [33.5] | 74/71 | 1800 | 280 [4000] | 45 [99] |
PVM081 | 81.0 [ 4.94] | 139 [ 37] | 74/68 | 1800 | 230 [ 3335] | 45 [99] |
PVM098 | 98.3 [ 6.00] | 170 [ 45] | 75/68 | 1800 | 280 [4000] | 55 [121] |
PVM106 | 106.5 [6.50] | 187 [ 49] | 78/75 | 1800 | 230 [3335] | 55 [121] |
PVM131 | 131,1 [8.0] | 215 [57] | 79/74 | 1800 | 280 [4000] | 66 [145] |
PVM141 | 141,0 [8.60] | 238 [63] | 79/74 | 1800 | 230 [3335] | 66 [145] |
美国VICKERS轴向柱塞泵&威格士液压元件
型号编码选项